Chandigarh
GST No. 04ABMPV7035K1Z6
Call 08043869822 95% Response Rate
Send Enquiry
| Rated Voltage | 660 |
| Rated Power (VA) | 15VA |
| Core Type | Wound CT, Ring Core Type CT, Bar CT |
| CT Ratio | ALL STANDARD SIZES |
| Accuracy Class | 0.5 |
View Complete details
| Phase | Single Phase, Three Phase |
| Power (VA) | UPTO 20 KVA |
| Input Voltage | 415V OR CUSTOMISED |
| Output Voltage | 110 OR 220V OR CUSTOMISED |
| Cooling Type | Dry Type/Air Cooled |
View Complete details
| Rated Power (VA) | 15 |
| Core Type | Wound CT, Bar CT, Ring Core Type CT |
| CT Ratio | all standard sizes available |
| Accuracy Class | 0.5 |
View Complete details
| Cooling Type | Air Cooled |
| Winding Material | Mild Steel |
| Number of Phase | Single Phase |
| Power | 5 VA |
| Brand | ALLIANCE |
| Insulation Class | A |
| Standards | IEC-60076 |
| Country of Origin | Made in India |
View Complete details