Industrial Area Phase II, Chandigarh
GST No. 04ABMPV7035K1Z6
Call 08048603514 87% Response Rate
Rated Power (VA) | 15VA |
Rated Voltage | 660 |
Core Type | Wound CT, Ring Core Type CT, Bar CT |
CT Ratio | ALL STANDARD SIZES |
Accuracy Class | 0.5 |
View Complete details
Rated Power (VA) | 15 |
Core Type | Ring Core Type CT, Wound CT, Bar CT |
CT Ratio | all standard sizes available |
Accuracy Class | 0.5 |
View Complete details
Minimum Order Quantity: 1 Piece
Number of Phase | 3-Phase |
Cooling Type | Air Cooled |
Accuracy Class | 0.5 |
Core Type | RESIN CAST 11 KV 3 PHASE PT |
View Complete details
Number of Phase | Single Phase |
Cooling Type | Air Cooled |
Winding Material | Mild Steel |
Standards | IS-1180 |
Brand | Kirloskar |
Insulation Class | A |
Country of Origin | Made in India |
View Complete details
Phase | Single Phase, Three Phase |
Power (VA) | UPTO 20 KVA |
Input Voltage | 415V OR CUSTOMISED |
Output Voltage | 110 OR 220V OR CUSTOMISED |
Cooling Type | Dry Type/Air Cooled |
View Complete details