Chandigarh
GST No. 04ABMPV7035K1Z6
Call 08043869822 95% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Phase | Single Phase |
| Cooling Type | Dry Type |
| Current | 5/5A TO 10000/5A |
| Rated Power (VA) | 5,10,15 VA |
| CT Ratio | AS PER CUSTOMER REQUIREMENTS |
| Rated Voltage | 660 |
| Core Type | Bar CT,Ring Core Type CT,Wound CT |
| Accuracy Class | 0.5 |
View Complete details
| Power | Polyamide Current Transformer |
| Phase | Single Phase |
| Cooling Type | Dry Type |
| Input Voltage | Polyamide Current Transformer |
| Frequency | Polyamide Current Transformer |
| Current | Polyamide Current Transformer |
| Material | Polyamide Current Transformer |
View Complete details
| Phase | Single Phase |
| Material | Copper |
| Core Type | Ring Core Type CT |
| Weight | Current Transformers |
| Power | 15VA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Current Rating | 50 A |
| Ballast Type | Magnetic Ballast |
| Country of Origin | Made in India |
We are manufacturers of line chokes for ac vfd drives.
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 500 VA |
| Phase | Single Phase |
| Output Voltage | UPTO 14000 VOLT |
| Cooling Type | Dry Type/Air Cooled |
| Input Voltage | 230 |
View Complete details
| Power | 500 VA |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase, Three Phase |
| Cooling Type | Oil Cooled, Dry Type/Air Cooled, Water |
| Power (VA) | 10 KVA |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power (VA) | 15VA |
| Rated Voltage | 660V |
| CT Ratio | UPTO 100A |
| Accuracy Class | 0.5 |
| Core Type | Wound CT |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | ALLIANCE |
| Input Voltage | 0-220-1380-400-415V |
| Output Voltage | AS PER CUSTOMER REQUIREMENTS |
Additional Information:
View Complete details