Industrial Area Phase II, Chandigarh
GST No. 04ABMPV7035K1Z6
Call 08048603514 87% Response Rate
Minimum Order Quantity: 1 Piece
Phase | Single Phase, Three Phase |
Cooling Type | Oil Cooled, Dry Type/Air Cooled, Water |
Power (VA) | 10 KVA |
View Complete details
Minimum Order Quantity: 50 Piece
Phase | Single Phase |
Cooling Type | Dry Type |
Current | 5/5A TO 10000/5A |
Rated Power (VA) | 5,10,15 VA |
CT Ratio | AS PER CUSTOMER REQUIREMENTS |
Rated Voltage | 660 |
Core Type | Bar CT,Ring Core Type CT,Wound CT |
Accuracy Class | 0.5 |
View Complete details
Phase | Single Phase |
Power | Polyamide Current Transformer |
Cooling Type | Dry Type |
Input Voltage | Polyamide Current Transformer |
Current | Polyamide Current Transformer |
Frequency | Polyamide Current Transformer |
Material | Polyamide Current Transformer |
View Complete details
Power | 5 kVA |
Core Type | Bar CT |
Phase | Single Phase |
Material | Copper |
Weight | Current Transformers |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Rated Power (VA) | 15VA |
Rated Voltage | 660V |
CT Ratio | UPTO 100A |
Accuracy Class | 0.5 |
Core Type | Wound CT |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | ALLIANCE |
Input Voltage | 0-220-1380-400-415V |
Output Voltage | AS PER CUSTOMER REQUIREMENTS |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Ballast Type | Magnetic Ballast |
Voltage | 480 |
Power(Wattage) | UPTO 300A |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Input Voltage | 230 |
Output Voltage | UPTO 14000 VOLT |
Cooling Type | Dry Type/Air Cooled |
View Complete details
Power | 5 kVA |
Core Type | Bar CT |
Phase | Single Phase |
Material | Copper |
Country of Origin | Made in India |
View Complete details